Appwrite
End to end backend server for frontend and mobile apps.
Monorepo for Immich
Català Español Français Italiano 日本語 한국어 Deutsch Nederlands Türkçe 简体中文 正體中文 Українська Русский Български Polski Português Brasileiro Svenska العربية Tiếng Việt ภาษาไทย മലയാളം
[!WARNING] ⚠️ Always follow 3-2-1 backup plan for your precious photos and videos!
[!NOTE] You can find the main documentation, including installation guides, at https://immich.app/.
Access the demo here. For the mobile app, you can use https://demo.immich.app for the Server Endpoint URL.
| Password | |
|---|---|
| demo@immich.app | demo |
| Features | Mobile | Web |
|---|---|---|
| Upload and view videos and photos | Yes | Yes |
| Auto backup when the app is opened | Yes | N/A |
| Prevent duplication of assets | Yes | Yes |
| Selective album(s) for backup | Yes | N/A |
| Download photos and videos to local device | Yes | Yes |
| Multi-user support | Yes | Yes |
| Album and Shared albums | Yes | Yes |
| Scrubbable/draggable scrollbar | Yes | Yes |
| Support raw formats | Yes | Yes |
| Metadata view (EXIF, map) | Yes | Yes |
| Search by metadata, objects, faces, and CLIP | Yes | Yes |
| Administrative functions (user management) | No | Yes |
| Background backup | Yes | N/A |
| Virtual scroll | Yes | Yes |
| OAuth support | Yes | Yes |
| API Keys | N/A | Yes |
| LivePhoto/MotionPhoto backup and playback | Yes | Yes |
| Support 360 degree image display | No | Yes |
| User-defined storage structure | Yes | Yes |
| Public Sharing | Yes | Yes |
| Archive and Favorites | Yes | Yes |
| Global Map | Yes | Yes |
| Partner Sharing | Yes | Yes |
| Facial recognition and clustering | Yes | Yes |
| Memories (x years ago) | Yes | Yes |
| Offline support | Yes | No |
| Read-only gallery | Yes | Yes |
| Stacked Photos | Yes | Yes |
| Tags | No | Yes |
| Folder View | Yes | Yes |
Read more about translations here.
End to end backend server for frontend and mobile apps.
ToolJet is an open-source low-code framework to build and deploy internal tools.
Open-source gym & body-weight tracker, now in the App Store (iPhone + Apple Watch) and as an Android APK. Plan routines, log workouts, see which muscles are trained, import from Strong/Hevy/FitNotes. Self-host it or use it on the phone alone.
The freeCodeCamp.org open-source codebase and curriculum
New version available.